Table 1: Drag levels for Subsonic Transport Aircraft
component | level |
skin friction | 45 % |
Lift-induced | 40 % |
Interference | 7 % |
Wave | 3 % |
Other | 5 % |
Table 2: Drag levels for Supersonic Transport Aircraft
component | level |
skin friction | 40 % |
Lift-induced | 37 % |
Interference | 2 % |
Wave | 18 % |
Other | 3 % |
Table 3: Drag levels for Executive Jet
component | level |
skin friction | 53 % |
Lift-induced | 20 % |
Interference | 9 % |
Wave | 10 % |
Other | 8 % |
Table 4: Drag levels for Fighter Aircraft (transonic speed)
component | level |
skin friction | 47 % |
Lift-induced | 38 % |
Interference | 2 % |
Wave | 5 % |
Other | 8 % |
Table 5: Drag levels for Fighter Aircraft (supersonic speed)
component | level |
skin friction | 23 % |
Lift-induced | 29 % |
Interference | 6 % |
Wave | 35 % |
Other | 7 % |
Table 6: Drag levels for Helicopter (single rotor)
component | level |
skin friction | 25 % |
Lift-induced | 25 % |
Interference | 40 % |
Wave | 5 % |
Other | 5 % |