Rotorcraft Data/Performances
Summary
The data reported in the tables below have been extrapolated from a number
of technical references. For most aircraft they must be intended as typical
or mean values, since each aircraft is generally manifactured with several
different specifications over time.
Data most likely subject to change are MTOW, W/S, U, as a result of different
power plants (not reported) and mission requirements.
The data are split into blocks of 10 for faster donwloading.
Summary of Aircraft Specifications
AT |
= attack, anti-tank, anti-submarine, advanced vehicle |
C |
= cargo, crane, heavy transport, heavy-lift |
GE |
= civil/military general purpose vehicle |
LC |
= light commercial vehicle |
MU |
= civil/military utility vehicle |
TR |
= tilt rotor VTOL vehicle |
TW |
= twin-rotor vehicle (military, heavy-lift) |
Most aircraft are known by their nickname rather than the technical designation.
Furthermore, the technical designation is often different from the name associated to
the operator of the aircraft (ex. Chinook instead of Boeing 114, Boeing Vertol
114/414, CH-47D, etc). Not all these names are reported.
Nomenclature
A | = Main rotor’s disk area (m²) |
B | = Main rotor’s number of blades |
d | = Main rotor’s diameter (m) |
Mtow | = Maximum take-off weight (kg) |
U | = Maximum sea-level speed (km/h) |
W/S | = equivalent disk loading = MTOW/A (N/m²) |
Helicopter | Type | B | d | Mtow | W/S |
Sikorski S-56 | C | 5 | n.a. | 4536 | n.a. |
Kamov Ka 52 | AT | 3 | n.a. | 10400 | 300 |
Hughes 369/OH-6 | LC | 4 | 8.03 | 1225 | 230 |
Kamov Ka 115 | LC | 3 | 9.50 | 1850 | 250 |
Agusta A-106 | AS | 2 | 9.50 | 1400 | 176 |
Bell 206 Jetranger | GU | 2 | 10.16 | 1451 | 216 |
Aerospatiale SA 341 | GU | 4 | 10.50 | 1800 | 264 |
Eurocopter AS 550 | GE | 3 | 10.69 | 2250 | 246 |
Helicopter | Type | B | d | Mtow | W/S |
Aerospatiale SA 316 | GU | 3 | 11.02 | 2250 | 220 |
Bell 47 | GE | 2 | 11.32 | 1293 | 196 |
Aerospatiale SA-360 | GU | 4 | 11.50 | 2865 | 275 |
Bell/Boeing V-22 | AS | 3 | 11.58 | 27442 | 185 |
Agusta A129 Mangust | AT | 4 | 11.90 | 4100 | 250 |
Eurocopter AS 565 | GE | 4 | 11.94 | 4250 | 278 |
Westland Lynx | GU | 4 | 12.80 | 4763 | 232 |
Kamov Ka 226A | UT | 3 | 13.00 | 3400 | 214 |
Eurocopter Tiger | AT | 4 | 13.00 | 6000 | 280 |
Helicopter | Type | B | d | Mtow | W/S |
Bell 209 SeaCobra | AT | 2 | 13.41 | 4535 | 333 |
Kamov Ka 62 | GE | 3 | 13.50 | 6500 | 300 |
Bell 412 | MU | 4 | 14.02 | 5262 | 230 |
Kamov Ka 50 | MU | 3 | 14.50 | n.a. | 390 |
MD AH-64 Apache | AT | 4 | 14.60 | 8000 | 309 |
Bell 205/UH-1H | MU | 2 | 14.63 | 4309 | 204 |
Bell 204/B-2 | GE | 2 | 14.63 | 3856 | 204 |
Boeing Vertol 179 | MU | 4 | 14.93 | 8481 | 290 |
Bell 214 BigLifter | GU | 2 | 15.24 | 7257 | 259 |
Helicopter | Type | B | d | Mtow | W/S |
Eurocopter AS 532 | GE | 4 | 15.60 | 9350 | 262 |
Kamov Ka 29 | AT | 3 | 15.90 | 11500 | 280 |
Kamov Ka 32 | GE | 3 | 15.90 | 11000 | 225 |
Sikorski S-55 | MU | 3 | 16.15 | 3583 | n.a. |
Sikorski S-70 | MU | 4 | 16.36 | 9926 | 249 |
MIL MI-28 | AT | 5 | 17.20 | 11400 | 265 |
MIL MI-24/D | AT | 5 | 17.30 | 12000 | 335 |
Boeing Vertol 114 | TR | 4 | 18.29 | 17463 | 286 |
Sikorski S-61 | AT | 6 | 18.90 | 9752 | 267 |
Helicopter | Type | B | d | Mtow | W/S |
Aerospatiale SA 321 | AS | 6 | 18.90 | 13000 | 248 |
Westland Sea King | MU | 5 | 18.90 | 9525 | 208 |
EH.101 | AS | 4 | 18.93 | 13000 | 309 |
MIL MI-17 | GU | 5 | 21.20 | 13000 | 250 |
MIL MI-8 | GE | 5 | 21.29 | 12000 | 260 |
Sikorski S-65/CH-53 | C | 6 | 24.08 | 33339 | 315 |
MIL MI-26 | HL | 8 | 32.00 | 56000 | 295 |
MIL MI-10 | C | 5 | 35.00 | 24680 | 202 |
MIL MI-6 | C | 4 | 35.00 | 42500 | 300 |
Notes
- All the Kamov helicopters in this database have 2 coaxial rotors (of equal size),
which is not the same thing as the twin rotor (TW) configuration.
[Top of Page]
|
|